Men
Preliminary round
Group A, Ranking and schedule
Team | Played | Won | Tied | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ROU | 7 | 6 | 0 | 1 | 202 | 131 | +71 | 30.5 |
2 | CRO | 7 | 5 | 0 | 2 | 177 | 145 | +32 | 24.5 |
3 | FRA | 7 | 5 | 0 | 2 | 173 | 131 | +42 | 24 |
4 | TUR | 7 | 5 | 0 | 2 | 166 | 139 | +27 | 23 |
5 | MNE | 7 | 3 | 0 | 4 | 150 | 143 | +7 | 15 |
6 | KOS | 7 | 2 | 1 | 4 | 128 | 162 | -34 | 13 |
7 | TUN | 7 | 1 | 1 | 5 | 136 | 173 | -37 | 8.5 |
8 | IRQ | 7 | 0 | 0 | 7 | 116 | 224 | -108 | 1.5 |
Finals | |
---|---|
ROU 26 |
|
Gold medal match11.05.18:00 | |
CRO 35 |
|
FRA 25 |
|
Bronze medal match11.05.16:00 | |
TUR 16 |
|
MNE 16 |
|
5th place match11.05.14:30 | |
KOS 15 |
|
TUN 23 |
|
7th place match11.05.13:00 | |
IRQ 24 |
|
Croatia |
France |
Montenegro |
Iraq |